On the Congressional Budget Office Directors website, he
writes that the CBO hasn't scored the new and improved Obama Administration’s Health Care Proposal because -- there are insufficient details.
The Administration is asking Republicans to accept The Plan Without a Price Tag. They are asking fellow Democrats in Congress to accept The Plan Without a Price Tag. (Easy enough to do when a large number of Democrats are retiring or face tough elections and won't be coming back to Congress.)
Look
who won't be around to take responsibility for Obamacare. These are representatives who are age 64+.
Twenty-four are 75 and over.
| District | Representative | Party | Birth Year | Generation Noted for:
|
| Texas 4 | Hall, Ralph | Republican | 1923 | GI |
| Maryland 6 | Bartlett, Roscoe | Republican | 1926 | Silent |
| Michigan 15 | Dingell, John | Democratic | 1926 | Silent |
| Michigan 5 | Kildee, Dale | Democratic | 1929 | Silent |
| Michigan 14 | Conyers, John | Democratic | 1929 | Silent |
| New York 28 | Slaughter, Louise | Democratic | 1929 | Silent |
| Florida 10 | Young, Bill | Republican | 1930 | Silent |
| New York 15 | Rangel, Charles | Democratic | 1930 | Silent |
| Texas 3 | Johnson, Sam | Republican | 1930 | Silent |
| California 13 | Stark, Pete | Democratic | 1931 | Silent |
| Michigan 12 | Levin, Sander | Democratic | 1931 | Silent |
| Missouri 4 | Skelton, Ike | Democratic | 1931 | Silent |
| North Carolina 6 | Coble, Howard | Republican | 1931 | Silent |
| Pennsylvania 12 | Murtha, John | Democratic | 1932 | Silent |
| Alaska At Large | Young, Don | Republican | 1933 | Silent |
| California 33 | Watson, Diane | Democratic | 1933 | Silent |
| California 41 | Lewis, Jerry | Republican | 1934 | Silent |
| Iowa 3 | Boswell, Leonard | Democratic | 1934 | Silent |
| Michigan 3 | Ehlers, Vern | Republican | 1934 | Silent |
| Minnesota 8 | Oberstar, Jim | Democratic-Farmer-Labor | 1934 | Silent |
| New Jersey 10 | Payne, Donald | Democratic | 1934 | Silent |
| New York 10 | Towns, Ed | Democratic | 1934 | Silent |
| South Carolina 1 | Brown, Henry | Republican | 1935 | Silent |
| Texas 14 | Paul, Ron | Republican | 1935 | Silent |
| Texas 30 | Johnson, Eddie Bernice | Democratic | 1935 | Silent |
| California 38 | Napolitano, Grace | Democratic | 1936 | Silent |
| Florida 23 | Hastings, Alcee | Democratic | 1936 | Silent |
| Massachusetts 1 | Olver, John | Democratic | 1936 | Silent |
| Washington 7 | McDermott, Jim | Democratic | 1936 | Silent |
| California 6 | Woolsey, Lynn | Democratic | 1937 | Silent |
| Illinois 13 | Biggert, Judy | Republican | 1937 | Silent |
| Kentucky 5 | Rogers, Hal | Republican | 1937 | Silent |
| New Jersey 8 | Pascrell, Bill | Democratic | 1937 | Silent |
| New York 18 | Lowey, Nita | Democratic | 1937 | Silent |
| Pennsylvania 11 | Kanjorski, Paul | Democratic | 1937 | Silent |
| Texas 27 | Ortiz, Solomon | Democratic | 1937 | Silent |
| California 23 | Capps, Lois | Democratic | 1938 | Silent |
| California 25 | McKeon, Howard | Republican | 1938 | Silent |
| California 35 | Waters, Maxine | Democratic | 1938 | Silent |
| Hawaii 1 | Abercrombie, Neil | Democratic | 1938 | Silent |
| Indiana 5 | Burton, Dan | Republican | 1938 | Silent |
| New York 22 | Hinchey, Maurice | Democratic | 1938 | Silent |
| Wisconsin 7 | Obey, Dave | Democratic | 1938 | Silent |
| California 30 | Waxman, Henry | Democratic | 1939 | Silent |
| Delaware At Large | Castle, Michael | Republican | 1939 | Silent |
| Maryland 5 | Hoyer, Steny | Democratic | 1939 | Silent |
| Pennsylvania 16 | Pitts, Joe | Republican | 1939 | Silent |
| Virginia 10 | Wolf, Frank | Republican | 1939 | Silent |
| California 8 | Pelosi, Nancy | Democratic | 1940 | Silent |
| Georgia 5 | Lewis, John | Democratic | 1940 | Silent |
| Massachusetts 4 | Frank, Barney | Democratic | 1940 | Silent |
| North Carolina 4 | Price, David | Democratic | 1940 | Silent |
| South Carolina 6 | Clyburn, Jim | Democratic | 1940 | Silent |
| Texas 15 | Hinojosa, Rubén | Democratic | 1940 | Silent |
| Washington 6 | Dicks, Norm | Democratic | 1940 | Silent |
| Wisconsin 6 | Petri, Tom | Republican | 1940 | Silent |
| California 15 | Honda, Mike | Democratic | 1941 | Silent |
| California 17 | Farr, Sam | Democratic | 1941 | Silent |
| California 28 | Berman, Howard | Democratic | 1941 | Silent |
| California 34 | Roybal-Allard, Lucille | Democratic | 1941 | Silent |
| Florida 6 | Stearns, Cliff | Republican | 1941 | Silent |
| Illinois 7 | Davis, Danny | Democratic | 1941 | Silent |
| Massachusetts 10 | Delahunt, Bill | Democratic | 1941 | Silent |
| North Carolina 2 | Etheridge, Bob | Democratic | 1941 | Silent |
| North Carolina 9 | Myrick, Sue | Republican | 1941 | Silent |
| Texas 31 | Carter, John | Republican | 1941 | Silent |
| Washington 4 | Hastings, Doc | Republican | 1941 | Silent |
| Alabama 5 | Griffith, Parker | Republican | 1942 | Silent |
| Arkansas 1 | Berry, Marion | Democratic | 1942 | Silent |
| California 14 | Eshoo, Anna | Democratic | 1942 | Silent |
| California 51 | Filner, Bob | Democratic | 1942 | Silent |
| Georgia 7 | Linder, John | Republican | 1942 | Silent |
| Georgia 9 | Deal, Nathan | Republican | 1942 | Silent |
| Georgia 11 | Gingrey, Phil | Republican | 1942 | Silent |
| Idaho 1 | Minnick, Walt | Democratic | 1942 | Silent |
| New York 5 | Ackerman, Gary | Democratic | 1942 | Silent |
| South Carolina 5 | Spratt, John | Democratic | 1942 | Silent |
| Arizona 4 | Pastor, Ed | Democratic | 1943 | Boomer |
| Connecticut 3 | DeLauro, Rosa | Democratic | 1943 | Boomer |
| Florida 5 | Brown-Waite, Ginny | Republican | 1943 | Boomer |
| Florida 7 | Mica, John | Republican | 1943 | Boomer |
| Kentucky 1 | Whitfield, Ed | Republican | 1943 | Boomer |
| New York 16 | Serrano, José | Democratic | 1943 | Boomer |
| North Carolina 3 | Jones, Walter | Republican | 1943 | Boomer |
| North Carolina 5 | Foxx, Virginia | Republican | 1943 | Boomer |
| Ohio 6 | Wilson, Charlie | Democratic | 1943 | Boomer |
| Tennessee 4 | Davis, Lincoln | Democratic | 1943 | Boomer |
| Texas 12 | Granger, Kay | Republican | 1943 | Boomer |
| West Virginia 1 | Mollohan, Alan | Democratic | 1943 | Boomer |
| Wisconsin 5 | Sensenbrenner, Jim | Republican | 1943 | Boomer |
| California 5 | Matsui, Doris | Democratic | 1944 | Boomer |
| California 24 | Gallegly, Elton | Republican | 1944 | Boomer |
| California 53 | Davis, Susan | Democratic | 1944 | Boomer |
| Florida 4 | Crenshaw, Ander | Republican | 1944 | Boomer |
| Florida 24 | Kosmas, Suzanne | Democratic | 1944 | Boomer |
| Illinois 9 | Schakowsky, Jan | Democratic | 1944 | Boomer |
| Illinois 16 | Manzullo, Donald | Republican | 1944 | Boomer |
| Minnesota 7 | Peterson, Collin | Democratic-Farmer-Labor | 1944 | Boomer |
| Missouri 5 | Cleaver, Emanuel | Democratic | 1944 | Boomer |
| New York 3 | King, Peter | Republican | 1944 | Boomer |
| New York 4 | McCarthy, Carolyn | Democratic | 1944 | Boomer |
| Tennessee 8 | Tanner, John | Democratic | 1944 | Boomer |
| Texas 16 | Reyes, Silvestre | Democratic | 1944 | Boomer |
| California 2 | Herger, Wally | Republican | 1945 | Boomer |
| California 7 | Miller, George | Democratic | 1945 | Boomer |
| California 10 | Garamendi, John | Democratic | 1945 | Boomer |
| California 36 | Harman, Jane | Democratic | 1945 | Boomer |
| Florida 2 | Boyd, Allen | Democratic | 1945 | Boomer |
| Kansas 3 | Moore, Dennis | Democratic | 1945 | Boomer |
| Michigan 13 | Kilpatrick, Carolyn Cheeks | Democratic | 1945 | Boomer |
| North Carolina 12 | Watt, Mel | Democratic | 1945 | Boomer |
| Pennsylvania 1 | Brady, Bob | Democratic | 1945 | Boomer |
| Tennessee 1 | Roe, Phil | Republican | 1945 | Boomer |
| Texas 20 | Gonzalez, Charlie | Democratic | 1945 | Boomer |
| Virginia 8 | Moran, Jim | Democratic | 1945 | Boomer |
No comments:
Post a Comment